<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProJAm</title>
	<atom:link href="http://www.projam.biz/home-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projam.biz/home-2</link>
	<description>Elite Golf Education</description>
	<lastBuildDate>Tue, 17 Apr 2012 17:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TGC to Support Algarve Winter Tour!</title>
		<link>http://www.projam.biz/home-2/2011/09/27/tgc-to-support-algarve-winter-tour/</link>
		<comments>http://www.projam.biz/home-2/2011/09/27/tgc-to-support-algarve-winter-tour/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:10:31 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.projam.biz/home-2/?p=790</guid>
		<description><![CDATA[Tournament Golf College students will be playing in the newly formed Algarve Winter Tour in 2012.  Watch this space for updates on their progress&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Tournament Golf College students will be playing in the newly formed Algarve Winter Tour in 2012. </p>
<p>Watch this space for updates on their progress&#8230;.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projam.biz%2Fhome-2%2F2011%2F09%2F27%2Ftgc-to-support-algarve-winter-tour%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.projam.biz/home-2/2011/09/27/tgc-to-support-algarve-winter-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPlayGolf &#8211; Breaking News!</title>
		<link>http://www.projam.biz/home-2/2011/05/17/powerplaygolf-breaking-news/</link>
		<comments>http://www.projam.biz/home-2/2011/05/17/powerplaygolf-breaking-news/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:50:36 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.projam.biz/home-2/?p=734</guid>
		<description><![CDATA[ProJAm is very excited to announce the purchase of the PowerPlayGolf licences for Portugal and Spain, prior to the official launch, Ignition, on 30 May 2011 at The Celtic Manor Resort in Newport.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projam.biz/wp-content/uploads/2011/05/PPG-SAAB-LB-EXP-BT.jpg"></a><a href="http://www.projam.biz/wp-content/uploads/2011/05/PPG-SAAB-LB-EXP-BT.jpg"></a><a href="http://www.projam.biz/wp-content/uploads/2011/05/PPG-SAAB-LB-EXP-BT.jpg"></a></p>
<p><a href="http://www.projam.biz/wp-content/uploads/2011/05/PPG-SAAB-LB-EXP-BT.jpg"></a><a href="http://www.projam.biz/wp-content/uploads/2011/05/PPG-SAAB-LB-EXP-BT.jpg"></a><a href="http://www.projam.biz/wp-content/uploads/2011/05/PPG-SAAB-LB-EXP-BT2.jpg"><img class="alignleft size-medium wp-image-739" title="PPG-SAAB-LB-EXP-BT2" src="http://www.projam.biz/wp-content/uploads/2011/05/PPG-SAAB-LB-EXP-BT2-300x112.jpg" alt="" width="300" height="112" /></a>ProJAm is very excited to announce the purchase of the <a href="http://www.powerplay-golf.com/" target="_blank">PowerPlayGolf </a>licences for Portugal and Spain, prior to the official launch, <a href="http://www.powerplay-golf.com/world-events/tickets/" target="_blank">Ignition</a>, on 30 May 2011 at The Celtic Manor Resort in Newport.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projam.biz%2Fhome-2%2F2011%2F05%2F17%2Fpowerplaygolf-breaking-news%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.projam.biz/home-2/2011/05/17/powerplaygolf-breaking-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play-Off Victory for TGC&#8217;s Hogarty!</title>
		<link>http://www.projam.biz/home-2/2011/02/18/play-off-victory-for-tgcs-hogarty/</link>
		<comments>http://www.projam.biz/home-2/2011/02/18/play-off-victory-for-tgcs-hogarty/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:27:04 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.projam.biz/?p=474</guid>
		<description><![CDATA[Tyler Hogarty, a first year student at TGC, has won the final event of the IGT Pestana Swing Series.  Hogarty took part in a 3 man play-off to decide the winner after shooting an impressive 68 in the third round of the competition, giving him an accumulative score of 216 (R1 73, R2 75, R3 68).  In...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projam.biz/wp-content/uploads/2011/02/Tyler.bmp"><img class="alignleft size-full wp-image-481" title="Tyler" src="http://www.projam.biz/wp-content/uploads/2011/02/Tyler.bmp" alt="" /></a>Tyler Hogarty, a first year student at <a title="TGC" href="http://www.tournamentgolfcollege.com" target="_blank">TGC</a>, has won the final event of the <a title="IGT" href="http://www.igtour.net/index.php" target="_blank">IGT</a> Pestana Swing Series.  Hogarty took part in a 3 man play-off to decide the winner after shooting an impressive 68 in the third round of the competition, giving him an accumulative score of 216 (R1 73, R2 75, R3 68). </p>
<p>In sunny conditions at the Vale De Pinta course, the scores were tied but Tyler clinched the win on the third play-off hole, with an impressive display of ball striking and spin control.</p>
<p>What a wonderful finish to the event, that a TGC student wins the final competition on the last putt, of the last hole, of the last round, of the last tournament of the Series.</p>
<p>Hogarty has played consistently well throughout the 4 competition series and is a well deserved winner &#8211; well done Tyler &#8211; we are all proud of you!!!</p>
<p>Watch this space for some words from the winner and to see where Tyler now rests in the World Amatuer Golf Rankings, due to the points he has accumulated from this win.</p>
<p>View the final <a title="Scores" href="http://www.igtour.net/tournaments/live_score.php?s&amp;t=33" target="_blank">Scores</a>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projam.biz%2Fhome-2%2F2011%2F02%2F18%2Fplay-off-victory-for-tgcs-hogarty%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.projam.biz/home-2/2011/02/18/play-off-victory-for-tgcs-hogarty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pestana Vale da Pinta TGC Final</title>
		<link>http://www.projam.biz/home-2/2011/02/16/pestana-vale-da-pinta-tgc-final/</link>
		<comments>http://www.projam.biz/home-2/2011/02/16/pestana-vale-da-pinta-tgc-final/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 08:58:42 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.projam.biz/?p=453</guid>
		<description><![CDATA[Today is the first round of the final tournament in the IGT Pestana Swing Series.  This competition is taking place at the Vale da Pinta Golf Course; this beautiful, par 71 course has hosted the European Seniors Tour Qualifying final on 8 consecutive occasions. Contrary to the published weather forecast for the area, it is...]]></description>
			<content:encoded><![CDATA[<p>Today is the first round of the final tournament in the <a title="IGT" href="http://www.igtour.net/" target="_blank">IGT</a> Pestana Swing Series.  This competition is taking place at the <a title="Vale da Pinta" href="http://www.pestanagolf.com/en/courses/vale-da-pinta" target="_blank">Vale da Pinta Golf Course</a>; this beautiful, par 71 course has hosted the European Seniors Tour Qualifying final on 8 consecutive occasions.</p>
<p>Contrary to the published weather forecast for the area, it is pouring with rain and very windy &#8211; in fact a thunder storm has just blown through.  Hopefully this will not delay play too much or dampen the competitors&#8217; spirits.</p>
<p>The <a title="Ranking" href="http://www.igtour.net/?p=tournaments&amp;s=ranking" target="_blank">rankings</a> showed going into this competition <a title="TGC" href="http://www.tournamentgolfcollege.com" target="_blank">TGC</a> students Tyler Hogarty and Ben Stow are well placed to move up the Order of Merit and secure more points to improve their world amateur ranking!  Noel Murray, a graduate of TGC, was sitting in 10th place.</p>
<p>ProJAm Director, Neil Connolly, is on the course today caddying for one of our <a title="Going Live!" href="http://www.projam.biz/going-live/#&amp;slider1=1" target="_blank">Going Live!</a> programme players, Charles Davies.</p>
<p>Good luck to all TGC and Going Live! competitors &#8211; play well!!</p>
<p>The following links will help you track the competition:</p>
<p><a title="The Draw" href="http://www.igtour.net/media/files/draw.pdf" target="_blank">The Draw</a>                                    <a title="Scoring" href="http://www.igtour.net/tournaments/live_score.php?s&amp;t=31" target="_blank">Live Scoring</a> (updated throughout the day)              <a title="Photographs" href="http://www.igtour.net/tournaments/photos.php" target="_blank">Photographs</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projam.biz%2Fhome-2%2F2011%2F02%2F16%2Fpestana-vale-da-pinta-tgc-final%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.projam.biz/home-2/2011/02/16/pestana-vale-da-pinta-tgc-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 out of 10 &#8211; The Top 10 That Is!</title>
		<link>http://www.projam.biz/home-2/2011/02/09/5-out-of-10-the-top-10-that-is/</link>
		<comments>http://www.projam.biz/home-2/2011/02/09/5-out-of-10-the-top-10-that-is/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:30:16 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.projam.biz/?p=450</guid>
		<description><![CDATA[At the close of the first round of the IGT Pestana Alto Golf TGC Championship, there are 5 Tournament Golf College students in the Top 10!  James Yeomans is tied for the lead, shooting 1 under for the day.  All set for an interesting Tournament! Click to see Round One Closing Scores..]]></description>
			<content:encoded><![CDATA[<p>At the close of the first round of the <a title="IGT" href="http://www.igtour.net/" target="_blank">IGT</a> Pestana Alto Golf TGC Championship, there are <strong>5</strong> <a title="TGC" href="http://www.tournamentgolfcollege.com" target="_blank">Tournament Golf College</a> students in the Top 10!  James Yeomans is tied for the lead, shooting 1 under for the day.  All set for an interesting Tournament!</p>
<p>Click to see <a title="Results" href="http://www.igtour.net/tournaments/live_score.php?s&amp;t=31" target="_blank">Round One Closing Scores</a>..</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projam.biz%2Fhome-2%2F2011%2F02%2F09%2F5-out-of-10-the-top-10-that-is%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.projam.biz/home-2/2011/02/09/5-out-of-10-the-top-10-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGT Alto Golf TGC Championship &#8211; Follow the Scores&#8230;</title>
		<link>http://www.projam.biz/home-2/2011/02/09/igt-alto-golf-tgc-championship-follow-the-scores/</link>
		<comments>http://www.projam.biz/home-2/2011/02/09/igt-alto-golf-tgc-championship-follow-the-scores/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:02:12 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.projam.biz/?p=446</guid>
		<description><![CDATA[The IGT Pestana Alto Golf TGC Championship got underway this morning.  The weather does seem to be on the players&#8217; side today; although a little cloudy temperatures will be in the low 60s range &#8211; perfect scoring conditions? Good luck everyone! Click to follow The Scores&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <a title="IGT" href="http://www.igtour.net/#" target="_blank">IGT</a> Pestana Alto Golf <a title="TGC" href="http://www.tournamentgolfcollege.com" target="_blank">TGC</a> Championship got underway this morning.  The weather does seem to be on the players&#8217; side today; although a little cloudy temperatures will be in the low 60s range &#8211; perfect scoring conditions?</p>
<p>Good luck everyone!</p>
<p>Click to follow <a title="Scores" href="http://www.igtour.net/tournaments/live_score.php?s&amp;t=31" target="_blank">The Scores</a>&#8230;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projam.biz%2Fhome-2%2F2011%2F02%2F09%2Figt-alto-golf-tgc-championship-follow-the-scores%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.projam.biz/home-2/2011/02/09/igt-alto-golf-tgc-championship-follow-the-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pestana Alto Golf TGC Championship</title>
		<link>http://www.projam.biz/home-2/2011/02/08/pestana-alto-golf-tgc-championship/</link>
		<comments>http://www.projam.biz/home-2/2011/02/08/pestana-alto-golf-tgc-championship/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:05:11 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.projam.biz/?p=438</guid>
		<description><![CDATA[The practice round for the next stage of the Iberian Golf Tour Pestana Swing is underway in Portugal.  The first round takes place tomorrow at the Pestana Alto Golf Course near the picturesque fishing village of Alvor on the Algarve.  The Alto course features a 600 meter, par 5 hole named the &#8220;Sir Henry Challenge&#8221;...]]></description>
			<content:encoded><![CDATA[<p>The practice round for the next stage of the <a title="Iberian Golf Tour" href="http://www.igtour.net/#" target="_blank">Iberian Golf Tour</a> Pestana Swing is underway in Portugal.  The first round takes place tomorrow at the <a title="Alto Course" href="http://www.pestanagolf.com/en/courses/alto-golf" target="_blank">Pestana Alto Golf Course </a>near the picturesque fishing village of Alvor on the Algarve. </p>
<p>The Alto course features a 600 meter, par 5 hole named the &#8220;Sir Henry Challenge&#8221; (after the course architect) &#8211; let&#8217;s hope it doesn&#8217;t prove too much of a challenge for our <a title="TGC" href="http://www.tournamentgolfcollege.com/" target="_blank">TGC</a> competitors.</p>
<p>Good luck to all the students!</p>
<p>Click here to view the <a title="The Draw" href="http://www.igtour.net/media/files/draw.pdf" target="_blank">Draw</a>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projam.biz%2Fhome-2%2F2011%2F02%2F08%2Fpestana-alto-golf-tgc-championship%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.projam.biz/home-2/2011/02/08/pestana-alto-golf-tgc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGC &#8211; 2 In The Top 4&#8230;</title>
		<link>http://www.projam.biz/home-2/2011/01/21/tgc-2-in-the-top-4/</link>
		<comments>http://www.projam.biz/home-2/2011/01/21/tgc-2-in-the-top-4/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:17:31 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.projam.biz/?p=407</guid>
		<description><![CDATA[Today sees the close of the IGT Pestana Silves Classic Tournament.  Again TGC&#8217;s Tyler Hogarty has had a great tournament, and finds himself in equal second place, just 3 shots behind the winner.  In windy conditions, he brought home a score of 209 (R1 &#8211; 71/R2 &#8211; 67/R3 &#8211; 71), one under par. Greg Holman has fought back...]]></description>
			<content:encoded><![CDATA[<p>Today sees the close of the IGT Pestana Silves Classic Tournament.  Again <a title="TGC" href="http://www.tournamentgolfcollege.com/" target="_blank">TGC&#8217;s</a> Tyler Hogarty has had a great tournament, and finds himself in equal second place, just 3 shots behind the winner.  In windy conditions, he brought home a score of 209 (R1 &#8211; 71/R2 &#8211; 67/R3 &#8211; 71), one under par.</p>
<p>Greg Holman has fought back from a second round score of 75 to finish fourth today, shooting level par over the 3 day competition.</p>
<p>Tied lowest final round is <a title="TGC" href="http://www.tournamentgolfcollege.com/" target="_blank">TGC</a> graduate, Adam Gouge, with a score of 66 (4 under).</p>
<p>Well done to both Tyler and Greg!  We can&#8217;t wait to see you in action in the third round of the IGT Pestana Swing, to be played at the Alto course starting on Wednesday, 9 February 2011.</p>
<p>Click here to see the full <a title="Silves Results" href="http://www.igtour.net/tournaments/live_score.php?s&amp;t=29" target="_blank">Results</a> or to view the <a title="Silves Photos" href="http://www.igtour.net/tournaments/photos.php" target="_blank">Photographs</a>&#8230;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projam.biz%2Fhome-2%2F2011%2F01%2F21%2Ftgc-2-in-the-top-4%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.projam.biz/home-2/2011/01/21/tgc-2-in-the-top-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGT Pestana Silves Classic &#8211; Scores so Far&#8230;</title>
		<link>http://www.projam.biz/home-2/2011/01/19/igt-pestana-silves-classic-scores-so-far/</link>
		<comments>http://www.projam.biz/home-2/2011/01/19/igt-pestana-silves-classic-scores-so-far/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:48:34 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.projam.biz/?p=361</guid>
		<description><![CDATA[See how the TGC players are doing &#8211; The Scores so Far&#8230;]]></description>
			<content:encoded><![CDATA[<p>See how the <a title="TGC" href="http://www.tournamentgolfcollege.com/" target="_blank">TGC</a> players are doing &#8211; <a title="Pestana Silves Classic - Scores" href="http://www.igtour.net/tournaments/live_score.php?s&amp;t=29" target="_blank">The Scores so Far&#8230;</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projam.biz%2Fhome-2%2F2011%2F01%2F19%2Figt-pestana-silves-classic-scores-so-far%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.projam.biz/home-2/2011/01/19/igt-pestana-silves-classic-scores-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGT Pestana Silves Classic 19-21 January 2011</title>
		<link>http://www.projam.biz/home-2/2011/01/18/igt-pestana-silves-classic-19-21-january-2011/</link>
		<comments>http://www.projam.biz/home-2/2011/01/18/igt-pestana-silves-classic-19-21-january-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:23:12 +0000</pubDate>
		<dc:creator>fiona</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.projam.biz/?p=338</guid>
		<description><![CDATA[Tomorrow sees the students at Tournament Golf College taking part in the first round of the Iberian Golf Tour Pestana Silves Classic; the second tournament in the Pestana Swing.  See the Draw here.]]></description>
			<content:encoded><![CDATA[<p>Tomorrow sees the students at <a title="TGC" href="http://www.tournamentgolfcollege.com/" target="_blank">Tournament Golf College</a> taking part in the first round of the Iberian Golf Tour Pestana Silves Classic; the second tournament in the Pestana Swing. <br />
See the <a title="Silves Draw" href="http://www.igtour.net/media/files/draw.pdf" target="_blank">Draw here</a>.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.projam.biz%2Fhome-2%2F2011%2F01%2F18%2Figt-pestana-silves-classic-19-21-january-2011%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.projam.biz/home-2/2011/01/18/igt-pestana-silves-classic-19-21-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

